familydance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
familydance [2023/10/03 10:56] – wikiadmin | familydance [2023/10/03 11:10] (current) – [Administrative stuff to do for each dance] wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
======FSGW Barn Dance====== | ======FSGW Barn Dance====== | ||
- | Monthly on 2nd Sundays (as much as possible), 1 to 3 PM. Free. | + | Monthly on 2nd Sundays (as much as possible), 1 to 3 PM. Free admission. |
- | Decide annually | + | Decide annually |
Sargon de Jesus and Sarah Foard handle the event on the ground. Lucia Schaefer supports as well. | Sargon de Jesus and Sarah Foard handle the event on the ground. Lucia Schaefer supports as well. | ||
Line 23: | Line 23: | ||
List of past and potential future musicians and callers: https:// | List of past and potential future musicians and callers: https:// | ||
- | =====Administrative stuff to do for each dance===== | + | =====Administrative stuff to do at each dance===== |
- Arrange ahead of time with FSGW Treasurer to get the checks written and given to those running that dance. | - Arrange ahead of time with FSGW Treasurer to get the checks written and given to those running that dance. | ||
- | - Record the dancer (include adults) and volunteer (include yourselves) counts. | + | - Record the dancer (include adults) and volunteer (include yourselves) counts. Dancers is everyone who dances at any point, not the maximum number dancing at one time. Don't count those who just watch, not dance. |
- Hand out the performer checks at the end: Sound, Caller, Band. | - Hand out the performer checks at the end: Sound, Caller, Band. | ||
- | - Fill in the GEPPAC Social Dance Report, take a photo of it, put the Hall payment check in the envelope, and give to to the GEPPAC person on site. | + | - Fill in the GEPPAC Social Dance Report, take a photo of it, put the Hall payment check in the envelope, and give it to the GEPPAC person on site. |
- | - Presenter Representative | + | - Fill in yourselves as Presenter Representative |
- | - Under MUSIC, fill in Caller and Band (band name or individual musician names). | + | - Under MUSIC, fill in Caller and Band (band name if any, else individual musician names). |
- Do not put anything in Ticketing. It might already be crossed out. | - Do not put anything in Ticketing. It might already be crossed out. | ||
+ | - "Total Attendance" | ||
+ | - " | ||
- Paid Attendance and Class Attendance should be " | - Paid Attendance and Class Attendance should be " | ||
- | - Minimum should be $100, "Sales Percentage Due" crossed out, so TOTAL AMOUNT DUE is $100.00. | + | - Minimum should be $100 and "Sales Percentage Due" crossed out, so TOTAL AMOUNT DUE is $100.00. |
- | - Write "Free admission dance" in Notes and check " | + | - Write "Free admission dance" in Notes and check the " |
- Email the dancer and volunteer counts and photo of GEPPAC Social Dance Report to the Dance Chair and Treasurer. | - Email the dancer and volunteer counts and photo of GEPPAC Social Dance Report to the Dance Chair and Treasurer. | ||
familydance.1696355780.txt.gz · Last modified: by wikiadmin